Sponsor Beth and Andy!
3 Peaks Challenge
On 26th July we will cover 24.5 miles including the three highest peaks in the Yorkshire Dales in as short a time as possible, aiming for at least under 12 hours.
NEWS: Beth and Andy were unable to undertake the challenge on the 26th July as previously planned, but we aim to complete the walk on the 23rd August instead. Thanks for your support!
Beth and Andy met in 2004 whilst working for KHT installing a water system in a remote village in northern Thailand. We lived amongst the Karen tribespeople and they are the most wonderful people. The children deserve to have food, be warm at night and safe from disease. They also want to learn and KHT can help them get to school. Please donate to help these marginalised tribespeople who welcomed us into their homes and made us part of their families and communities.
Online donations so far:
| Name | Date | Amt | Giftaid | Message |
|---|---|---|---|---|
| Joanne Garner | 13/08/08 | £10 | £3 | I'm crossing my fingers that it won't rain. |
| Neil Tulloch | 24/07/08 | £5 | £1 | good luck |
| Rach | 24/07/08 | £5 | £1 | Good Luck :-) |
| Mike Spencer | 24/07/08 | £10 | £3 | Good luck with the walk guys! |
| Julia Monument | 18/07/08 | £10 | £3 | Good luck! |
| Emma Cowen | 07/07/08 | £5 | N/A | Credit card donation |
| Mrs Francis Gower | 07/07/08 | £20 | £6 | Credit card donation |
| Nick and Mart | 14/06/08 | £10 | £3 | Good luck 2 u both! |
| Alex Cranstone | 14/06/08 | £20 | £6 | Good luck guys! |
| Thomas | 12/06/08 | £10 | £3 | |
| Ally | 09/06/08 | £15 | £4 | Good luck guys xx |
| Andrea | 02/06/08 | £10 | £3 | Good luck! |
| Naomi Bowie | 28/05/08 | £10 | £3 | Good Luck to the both of you |
| Lu and Matt | 26/05/08 | £10 | £3 | Rather you than me! Good luck guys! |
| Lindsay McLean | 21/05/08 | £20 | £6 | Go for it guys! |
| Pete | 21/05/08 | £20 | £6 | |
| Ed Holroyd Pearce | 19/05/08 | £20 | £6 | Good Luck guys...Chohk Dee Na :) |
| Alex | 18/05/08 | £5 | N/A | Good luck |
| John Woods | 16/05/08 | £20 | £6 | Good luck guys! |
| Total: | £235 | £66 | ||


